<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for iSchools and the Digital Humanities</title>
	<atom:link href="http://www.ischooldh.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ischooldh.org</link>
	<description></description>
	<lastBuildDate>Fri, 22 Jul 2011 15:48:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on getting there with XSLT by Molly Des Jardin: trusting the computer, and getting there with XSLT &#171; wasting gold paper</title>
		<link>http://www.ischooldh.org/2011/07/getting-there-with-xslt/comment-page-1/#comment-19</link>
		<dc:creator>Molly Des Jardin: trusting the computer, and getting there with XSLT &#171; wasting gold paper</dc:creator>
		<pubDate>Fri, 22 Jul 2011 15:48:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.ischooldh.org/?p=327#comment-19</guid>
		<description>[...] from the iSchools &amp; Digital Humanities intern blog.    Comments (0)  Filed under: cdrh,digital humanities,learning,programming,technology,text [...]</description>
		<content:encoded><![CDATA[<p>[...] from the iSchools &amp; Digital Humanities intern blog.    Comments (0)  Filed under: cdrh,digital humanities,learning,programming,technology,text [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dissemination by Tweets that mention iSchools and the Digital Humanities » Dissemination -- Topsy.com</title>
		<link>http://www.ischooldh.org/dissemination/comment-page-1/#comment-17</link>
		<dc:creator>Tweets that mention iSchools and the Digital Humanities » Dissemination -- Topsy.com</dc:creator>
		<pubDate>Sat, 12 Feb 2011 17:20:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.ischooldh.org/#comment-17</guid>
		<description>[...] This post was mentioned on Twitter by Kari Kraus, Paul M.A. Baker. Paul M.A. Baker said: RT @karikraus: For charts showing intellectual diversity of students &amp; faculty at iSchools, see our slides from DH2010: http://bit.ly/eZ9nSI [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Kari Kraus, Paul M.A. Baker. Paul M.A. Baker said: RT @karikraus: For charts showing intellectual diversity of students &amp; faculty at iSchools, see our slides from DH2010: <a href="http://bit.ly/eZ9nSI" rel="nofollow">http://bit.ly/eZ9nSI</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

